Linkage and network of Banophul
Sl no | Name of the organization | Status of the organization | Membership Type | Activities |
01 | ADAB | Non-Government | General | Apex body of NGOs |
02 | Governance Qualition | Non-Government | Executive Board | Good governance and campaign. |
Experience of Banophul
Project Name | Type of Service | Donor | Project/Activity duration (funding period) |
Scholarship of Khulna Varsity student of Achajjo Profullo Chandro ray | Poor students disbursement of scholarship for them study | Bangladesh NGO foundation | March 2018 to February 2019 |
Mothers Vhatta disbursement | Training of Poor mother | Mohila Bisoyok Adhidoptor | Dec 2017 to July 2020 |
Self-improvement & Women Empowerment | Tailoring training of poor women distributed sewing machine | Bangladesh NGO foundation | 2013 to 2017 |
Lactating Mother Project | Poor mother | Mohila Bisoyok Adhidoptor | 2013 to 2015 |
Self-improvement & Women Empowerment | Tailoring training of poor women distributed sewing machine | Jarman Ambrassy | April 2014 to September 2014 |
Improving livelihood standard of landless people through access to khas land and water bodies in Batiaghata Upazilla, Khulna. | To provide access to the khash land and other public resources to the landless poor.To improve the quality of livelihoods through income generating activities.Building social institution among the landless poor at union and Upazilla level.Providing Advocacy at Union, Upazilla and district level. | Manusher Jonno Foundation (MJF)
| October 2013 to December 2016 |
Pre Primary Education center For education and skill development | Providing education and skill development training for women | Bangladesh NGO Foundation | July 2009 to June 2014 |
Asserting Popular Access and Rights to Resources of South West Bangladesh (APAR) | Institution Building | CARE Bangladesh & DFID funded MJ Project through Uttaran Network | March 2004 to March 2013 |
Urban Family Health Partnership | ESP Delivery | JSI | August 1997 to June 2002 |
Poverty alleviation and self-employment | Vocational training | Own & WAD | Continue |
Advocacy for gender equity | Gender equity | SAP-BD | April 2001 to March 2010 |
Local Governance Project | Awareness on good governance & democracy | DANIDA funded project through governance Coalition Network | December 2004 to December 2010 |
Integrated Community Based Arsenic Mitigation project (ICBAMP) | Awareness and Hardwire Support | NGO Forum For Drinking Water Supply and Sanitation. | June 2007 to December 2009. |
WatSan | Water & Sanitation | NGO Forum | July 2001 to June 2004 |
Arsenic screening and mitigation | Arsenic screening and mitigation | BAMWSP | June 2002 to June 2003 |
Non formal education | Education | BRAC and PROSHIKA | January 1992 to December 2003 |
Adolescence Reproductive Health Project | Reproductive health and personal wisdom related awareness program for Adolescence | Save the Children UK | October 2001 to December 2002 |
Women education awareness and empowerment | Personal hygiene& Reproductive health related awareness program | CIDA | 1996 to 1998 |
Family Welfare Project | Distribution of FP Commodities, ANC, PNC, EPI and Medical Backup Service | FPSTC | June 1980 to July 1997. |
Adolescence Reproductive Health Project | Reproductive health and personal wisdom related awareness program for Adolescence | Save the Children UK | October 2001 to December 2002 |
Urban Family Health Partnership | ESP Delivery | JSI | August 1997 to June 2002 |
Poverty alleviation and self employment | Saving and Credit Program | Own | Continue |
Non formal education | Education | BRAC and PROSHIKA | January 1992 to December 2003 |
|
|
|
|
